VirusTotal APK 病毒检测统计 - 第21周: 20210517-20210523
VirusTotal (简称 VT), 是谷歌旗下一家免费提供可疑文件扫描服务的网站. VT 上有超过50家反病毒引擎提供实时扫描服务. 我们每天收集用户上传到 VT 的 APK 样本以及各家引擎的扫描结果, 并通过保守的策略筛选出数万的良性和恶意样本, 然后统计各家引擎的病毒检测结果.
每天, 我们会生成一个包含各家检测数据的 CSV 文件. 文件中会列出样本的 MD5 哈希值, 标签 (0 标示良性样本, 1 标示恶意样本), 以及各家的检测结果 (0 表示检测为良性样本, 1 表示检测为恶意样本). 每星期 7 天的的 CSV 文件会被打包并上传到亚马逊 AWS S3. 有兴趣的读者可以下载检验各家杀毒引擎的检测结果.
以下为检测结果的下载链接:
https://virustotal-results.s3-us-west-1.amazonaws.com/VirusTotal_Results_20210517_20210523.zip
下面的表格列出了各家杀毒引擎的统计结果, 其中各列的含义如下:
- Vendor: 杀毒引擎厂商名称
- TPR: True Positive Rate, 恶意样本检出率
- FPR: False Positive Rate, 良性样本误报率
- TP: True Positive, 正确检出为恶意样本的数量
- FP: False Positive, 误报为恶意样本的数量
- TN: True Negative, 正确检出为良性样本的数量
- FN: False Negative, 误报为良性样本的数量
Vendor | TPR | FPR | TP | FP | TN | FN |
---|---|---|---|---|---|---|
ESET-NOD32 | 99.71% | 0.01% | 11843 | 3 | 35646 | 35 |
Avira | 99.55% | 0.00% | 11825 | 0 | 35649 | 53 |
Avast-Mobile | 99.51% | 0.29% | 11820 | 104 | 35545 | 58 |
Trustlook | 99.36% | 0.06% | 11802 | 23 | 35626 | 76 |
AhnLab-V3 | 98.94% | 0.03% | 11752 | 11 | 35638 | 126 |
Fortinet | 98.68% | 0.01% | 11721 | 5 | 35644 | 157 |
Kaspersky | 98.45% | 0.00% | 11694 | 0 | 35649 | 184 |
Ikarus | 98.43% | 0.05% | 11692 | 18 | 35631 | 186 |
CAT-QuickHeal | 97.68% | 0.01% | 11602 | 3 | 35646 | 276 |
Sophos | 93.64% | 0.00% | 11123 | 0 | 35649 | 755 |
K7GW | 92.74% | 0.06% | 11016 | 20 | 35629 | 862 |
DrWeb | 89.03% | 0.10% | 10575 | 34 | 35615 | 1303 |
Microsoft | 82.84% | 0.03% | 9840 | 9 | 35640 | 2038 |
McAfee | 73.94% | 0.01% | 8783 | 2 | 35647 | 3095 |
AVG | 71.14% | 0.01% | 8450 | 2 | 35647 | 3428 |
Avast | 70.71% | 0.01% | 8399 | 2 | 35647 | 3479 |
McAfee-GW-Edition | 69.73% | 0.00% | 8282 | 1 | 35648 | 3596 |
Cyren | 66.79% | 0.01% | 7933 | 2 | 35647 | 3945 |
ZoneAlarm | 66.46% | 0.00% | 7894 | 1 | 35648 | 3984 |
AegisLab | 63.66% | 0.08% | 7561 | 30 | 35619 | 4317 |
SymantecMobileInsight | 55.75% | 2.00% | 6622 | 714 | 34935 | 5256 |
NANO-Antivirus | 52.15% | 0.05% | 6194 | 17 | 35632 | 5684 |
Tencent | 45.33% | 0.05% | 5384 | 19 | 35630 | 6494 |
Symantec | 39.80% | 0.01% | 4728 | 3 | 35646 | 7150 |
ClamAV | 37.63% | 0.13% | 4470 | 48 | 35601 | 7408 |
Alibaba | 31.29% | 0.01% | 3717 | 4 | 35645 | 8161 |
Kingsoft | 23.72% | 0.00% | 2818 | 1 | 35648 | 9060 |
MAX | 22.49% | 0.00% | 2671 | 0 | 35649 | 9207 |
Zillya | 18.02% | 0.12% | 2140 | 43 | 35606 | 9738 |
Comodo | 17.96% | 0.09% | 2133 | 31 | 35618 | 9745 |
Rising | 13.09% | 0.04% | 1555 | 15 | 35634 | 10323 |
GData | 11.69% | 0.00% | 1389 | 0 | 35649 | 10489 |
TrendMicro-HouseCall | 10.74% | 0.02% | 1276 | 7 | 35642 | 10602 |
TrendMicro | 10.62% | 0.04% | 1262 | 13 | 35636 | 10616 |
Jiangmin | 9.35% | 0.61% | 1110 | 219 | 35430 | 10768 |
F-Secure | 6.92% | 0.00% | 822 | 0 | 35649 | 11056 |
Zoner | 5.94% | 0.04% | 706 | 14 | 35635 | 11172 |
BitDefender | 5.80% | 0.00% | 689 | 0 | 35649 | 11189 |
Emsisoft | 5.73% | 0.00% | 681 | 0 | 35649 | 11197 |
VBA32 | 4.98% | 0.01% | 592 | 2 | 35647 | 11286 |
Yandex | 4.58% | 0.00% | 544 | 0 | 35649 | 11334 |
Arcabit | 3.12% | 0.00% | 370 | 0 | 35649 | 11508 |
MicroWorld-eScan | 2.59% | 0.00% | 308 | 0 | 35649 | 11570 |
VIPRE | 2.31% | 0.00% | 274 | 0 | 35649 | 11604 |
Panda | 1.70% | 0.00% | 202 | 0 | 35649 | 11676 |
Antiy-AVL | 0.75% | 0.01% | 89 | 2 | 35647 | 11789 |
Babable | 0.57% | 0.04% | 68 | 13 | 35636 | 11810 |
Ad-Aware | 0.41% | 0.00% | 49 | 0 | 35649 | 11829 |
F-Prot | 0.21% | 0.00% | 25 | 0 | 35649 | 11853 |
Baidu | 0.13% | 0.02% | 16 | 6 | 35643 | 11862 |
ViRobot | 0.06% | 0.00% | 7 | 0 | 35649 | 11871 |
SentinelOne | 0.04% | 0.00% | 5 | 0 | 35649 | 11873 |
SUPERAntiSpyware | 0.03% | 0.00% | 4 | 0 | 35649 | 11874 |
Bkav | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
TotalDefense | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
nProtect | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
CMC | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
ALYac | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
Malwarebytes | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
CrowdStrike | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
K7AntiVirus | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
TheHacker | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
eScan | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
Invincea | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
Endgame | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
Webroot | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
AVware | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
Qihoo-360 | 0.00% | 0.00% | 0 | 0 | 35649 | 11878 |
TotalGoodware | 35649 | |||||
TotalMalware | 11878 | |||||
TotalSample | 47527 |
如有任何疑问, 欢迎随时邮件联系 lxu@trustlook.com. 谢谢.