VirusTotal APK 病毒检测统计 - 第8周: 20210215-20210221
VirusTotal (简称 VT), 是谷歌旗下一家免费提供可疑文件扫描服务的网站. VT 上有超过50家反病毒引擎提供实时扫描服务. 我们每天收集用户上传到 VT 的 APK 样本以及各家引擎的扫描结果, 并通过保守的策略筛选出数万的良性和恶意样本, 然后统计各家引擎的病毒检测结果.
每天, 我们会生成一个包含各家检测数据的 CSV 文件. 文件中会列出样本的 MD5 哈希值, 标签 (0 标示良性样本, 1 标示恶意样本), 以及各家的检测结果 (0 表示检测为良性样本, 1 表示检测为恶意样本). 每星期 7 天的的 CSV 文件会被打包并上传到亚马逊 AWS S3. 有兴趣的读者可以下载检验各家杀毒引擎的检测结果.
以下为检测结果的下载链接:
https://virustotal-results.s3-us-west-1.amazonaws.com/VirusTotal_Results_20210215_20210221.zip
下面的表格列出了各家杀毒引擎的统计结果, 其中各列的含义如下:
- Vendor: 杀毒引擎厂商名称
- TPR: True Positive Rate, 恶意样本检出率
- FPR: False Positive Rate, 良性样本误报率
- TP: True Positive, 正确检出为恶意样本的数量
- FP: False Positive, 误报为恶意样本的数量
- TN: True Negative, 正确检出为良性样本的数量
- FN: False Negative, 误报为良性样本的数量
Vendor | TPR | FPR | TP | FP | TN | FN |
---|---|---|---|---|---|---|
K7GW | 99.65% | 0.08% | 8603 | 41 | 48861 | 30 |
ESET-NOD32 | 99.63% | 0.02% | 8601 | 9 | 48893 | 32 |
Avast-Mobile | 98.83% | 0.51% | 8532 | 251 | 48651 | 101 |
Fortinet | 98.53% | 0.01% | 8506 | 6 | 48896 | 127 |
Trustlook | 98.45% | 0.07% | 8499 | 33 | 48869 | 134 |
Avira | 98.39% | 0.00% | 8494 | 1 | 48901 | 139 |
DrWeb | 98.18% | 0.13% | 8476 | 64 | 48838 | 157 |
AhnLab-V3 | 97.89% | 0.03% | 8451 | 16 | 48886 | 182 |
ZoneAlarm | 97.21% | 0.01% | 8392 | 5 | 48897 | 241 |
Ikarus | 96.54% | 0.12% | 8334 | 60 | 48842 | 299 |
Kaspersky | 95.12% | 0.00% | 8212 | 1 | 48901 | 421 |
F-Secure | 94.37% | 0.00% | 8147 | 2 | 48900 | 486 |
McAfee | 93.73% | 0.01% | 8092 | 3 | 48899 | 541 |
McAfee-GW-Edition | 90.51% | 0.01% | 7814 | 3 | 48899 | 819 |
AegisLab | 89.63% | 0.12% | 7738 | 60 | 48842 | 895 |
Sophos | 87.66% | 0.01% | 7568 | 7 | 48895 | 1065 |
Microsoft | 84.43% | 0.01% | 7289 | 6 | 48896 | 1344 |
Antiy-AVL | 81.25% | 0.22% | 7014 | 109 | 48793 | 1619 |
NANO-Antivirus | 77.18% | 0.04% | 6663 | 21 | 48881 | 1970 |
Cyren | 64.99% | 0.00% | 5611 | 1 | 48901 | 3022 |
CAT-QuickHeal | 55.59% | 0.01% | 4799 | 5 | 48897 | 3834 |
Qihoo-360 | 54.52% | 0.01% | 4707 | 4 | 48898 | 3926 |
Zillya | 47.27% | 0.10% | 4081 | 49 | 48853 | 4552 |
SymantecMobileInsight | 38.67% | 2.28% | 3338 | 1114 | 47788 | 5295 |
Symantec | 37.59% | 0.01% | 3245 | 3 | 48899 | 5388 |
Comodo | 30.55% | 0.09% | 2637 | 43 | 48859 | 5996 |
Avast | 30.42% | 0.03% | 2626 | 15 | 48887 | 6007 |
AVG | 30.42% | 0.03% | 2626 | 15 | 48887 | 6007 |
Alibaba | 30.41% | 0.01% | 2625 | 6 | 48896 | 6008 |
Tencent | 29.82% | 0.05% | 2574 | 26 | 48876 | 6059 |
MAX | 26.13% | 0.00% | 2256 | 0 | 48902 | 6377 |
Yandex | 23.14% | 0.00% | 1998 | 2 | 48900 | 6635 |
ClamAV | 15.45% | 0.19% | 1334 | 94 | 48808 | 7299 |
Jiangmin | 11.60% | 0.32% | 1001 | 158 | 48744 | 7632 |
Kingsoft | 9.21% | 0.00% | 795 | 1 | 48901 | 7838 |
GData | 6.67% | 0.00% | 576 | 0 | 48902 | 8057 |
BitDefender | 5.88% | 0.00% | 508 | 0 | 48902 | 8125 |
Arcabit | 5.77% | 0.00% | 498 | 0 | 48902 | 8135 |
Emsisoft | 5.70% | 0.00% | 492 | 0 | 48902 | 8141 |
Rising | 4.52% | 0.01% | 390 | 4 | 48898 | 8243 |
Zoner | 3.75% | 0.00% | 324 | 2 | 48900 | 8309 |
TrendMicro | 3.36% | 0.05% | 290 | 26 | 48876 | 8343 |
MicroWorld-eScan | 3.31% | 0.00% | 286 | 0 | 48902 | 8347 |
TrendMicro-HouseCall | 2.98% | 0.04% | 257 | 22 | 48880 | 8376 |
VBA32 | 2.06% | 0.02% | 178 | 10 | 48892 | 8455 |
Ad-Aware | 1.15% | 0.00% | 99 | 0 | 48902 | 8534 |
TotalDefense | 0.76% | 0.00% | 66 | 0 | 48902 | 8567 |
VIPRE | 0.56% | 0.00% | 48 | 0 | 48902 | 8585 |
Panda | 0.53% | 0.00% | 46 | 0 | 48902 | 8587 |
Baidu | 0.29% | 0.02% | 25 | 10 | 48892 | 8608 |
SentinelOne | 0.21% | 0.00% | 18 | 0 | 48902 | 8615 |
K7AntiVirus | 0.19% | 0.00% | 16 | 0 | 48902 | 8617 |
ViRobot | 0.19% | 0.00% | 16 | 1 | 48901 | 8617 |
ALYac | 0.13% | 0.00% | 11 | 1 | 48901 | 8622 |
SUPERAntiSpyware | 0.06% | 0.00% | 5 | 0 | 48902 | 8628 |
CMC | 0.05% | 0.00% | 4 | 0 | 48902 | 8629 |
Malwarebytes | 0.05% | 0.00% | 4 | 0 | 48902 | 8629 |
Bkav | 0.00% | 0.00% | 0 | 2 | 48900 | 8633 |
nProtect | 0.00% | 0.00% | 0 | 0 | 48902 | 8633 |
CrowdStrike | 0.00% | 0.00% | 0 | 0 | 48902 | 8633 |
TheHacker | 0.00% | 0.00% | 0 | 0 | 48902 | 8633 |
eScan | 0.00% | 0.00% | 0 | 0 | 48902 | 8633 |
Babable | 0.00% | 0.00% | 0 | 0 | 48902 | 8633 |
Invincea | 0.00% | 0.00% | 0 | 0 | 48902 | 8633 |
F-Prot | 0.00% | 0.00% | 0 | 0 | 48902 | 8633 |
Endgame | 0.00% | 0.00% | 0 | 0 | 48902 | 8633 |
Webroot | 0.00% | 0.00% | 0 | 0 | 48902 | 8633 |
AVware | 0.00% | 0.00% | 0 | 0 | 48902 | 8633 |
TotalGoodware | 48902 | |||||
TotalMalware | 8633 | |||||
TotalSample | 57535 |
如有任何疑问, 欢迎随时邮件联系 lxu@trustlook.com. 谢谢.