Trustlook's Integration with OKC (OKX Chain)
San Jose, California, Oct. 19, 2022, Trustlook, the global leader ...
VirusTotal (简称 VT), 是谷歌旗下一家免费提供可疑文件扫描服务的网站. VT 上有超过50家反病毒引擎提供实时扫描服务. 我们每天收集用户上传到 VT 的 APK 样本以及各家引擎的扫描结果, 并通过保守的策略筛选出数万的良性和恶意样本, 然后统计各家引擎的病毒检测结果.
每天, 我们会生成一个包含各家检测数据的 CSV 文件. 文件中会列出样本的 MD5 哈希值, 标签 (0 标示良性样本, 1 标示恶意样本), 以及各家的检测结果 (0 表示检测为良性样本, 1 表示检测为恶意样本). 每星期 7 天的的 CSV 文件会被打包并上传到亚马逊 AWS S3. 有兴趣的读者可以下载检验各家杀毒引擎的检测结果.
以下为检测结果的下载链接:
https://virustotal-results.s3-us-west-1.amazonaws.com/VirusTotal_Results_20200113_20200119.zip
下面的表格列出了各家杀毒引擎的统计结果, 其中各列的含义如下:
| Vendor | TPR | FPR | TP | FP | TN | FN |
|---|---|---|---|---|---|---|
| ESET-NOD32 | 99.78% | 0.03% | 25653 | 25 | 74052 | 56 |
| K7GW | 99.54% | 0.10% | 25592 | 74 | 74003 | 117 |
| Fortinet | 99.32% | 0.01% | 25534 | 11 | 74066 | 175 |
| DrWeb | 98.40% | 0.12% | 25297 | 86 | 73991 | 412 |
| Trustlook | 97.75% | 0.26% | 25131 | 195 | 73882 | 578 |
| Ikarus | 97.50% | 0.19% | 25066 | 142 | 73935 | 643 |
| McAfee | 97.35% | 0.01% | 25027 | 7 | 74070 | 682 |
| ZoneAlarm | 97.14% | 0.00% | 24975 | 1 | 74076 | 734 |
| Avira | 96.60% | 0.00% | 24836 | 0 | 74077 | 873 |
| AhnLab-V3 | 96.58% | 0.03% | 24829 | 22 | 74055 | 880 |
| Kaspersky | 96.39% | 0.00% | 24782 | 1 | 74076 | 927 |
| F-Secure | 96.17% | 0.01% | 24724 | 5 | 74072 | 985 |
| Avast-Mobile | 83.69% | 0.19% | 21516 | 142 | 73935 | 4193 |
| Sophos | 80.35% | 0.04% | 20657 | 26 | 74051 | 5052 |
| Tencent | 79.28% | 0.12% | 20382 | 89 | 73988 | 5327 |
| Qihoo-360 | 76.44% | 0.03% | 19652 | 24 | 74053 | 6057 |
| CAT-QuickHeal | 74.64% | 0.04% | 19189 | 28 | 74049 | 6520 |
| McAfee-GW-Edition | 68.51% | 0.00% | 17612 | 0 | 74077 | 8097 |
| Symantec | 63.89% | 0.06% | 16426 | 45 | 74032 | 9283 |
| NANO-Antivirus | 61.54% | 0.03% | 15822 | 23 | 74054 | 9887 |
| AVG | 50.36% | 0.07% | 12947 | 53 | 74024 | 12762 |
| Avast | 48.82% | 0.06% | 12551 | 48 | 74029 | 13158 |
| Cyren | 47.19% | 0.01% | 12132 | 4 | 74073 | 13577 |
| MAX | 38.52% | 0.00% | 9902 | 0 | 74077 | 15807 |
| Rising | 5.76% | 0.03% | 1481 | 19 | 74058 | 24228 |
| Antiy-AVL | 4.83% | 0.01% | 1243 | 7 | 74070 | 24466 |
| TrendMicro-HouseCall | 4.30% | 0.03% | 1106 | 19 | 74058 | 24603 |
| BitDefender | 2.63% | 0.00% | 676 | 0 | 74077 | 25033 |
| Baidu | 0.07% | 0.00% | 17 | 1 | 74076 | 25692 |
| Ad-Aware | 0.07% | 0.00% | 17 | 0 | 74077 | 25692 |
| Babable | 0.00% | 0.00% | 0 | 0 | 74077 | 25709 |
| TotalGoodware | 74077 | |||||
| TotalMalware | 25709 | |||||
| TotalSample | 99786 |
如有任何疑问, 欢迎随时邮件联系 lxu@trustlook.com. 谢谢.