Trustlook's Integration with OKC (OKX Chain)
San Jose, California, Oct. 19, 2022, Trustlook, the global leader ...
                    
                VirusTotal (简称 VT), 是谷歌旗下一家免费提供可疑文件扫描服务的网站. VT 上有超过50家反病毒引擎提供实时扫描服务. 我们每天收集用户上传到 VT 的 APK 样本以及各家引擎的扫描结果, 并通过保守的策略筛选出数万的良性和恶意样本, 然后统计各家引擎的病毒检测结果.
每天, 我们会生成一个包含各家检测数据的 CSV 文件. 文件中会列出样本的 MD5 哈希值, 标签 (0 标示良性样本, 1 标示恶意样本), 以及各家的检测结果 (0 表示检测为良性样本, 1 表示检测为恶意样本). 每星期 7 天的的 CSV 文件会被打包并上传到亚马逊 AWS S3. 有兴趣的读者可以下载检验各家杀毒引擎的检测结果.
以下为检测结果的下载链接:
https://virustotal-results.s3-us-west-1.amazonaws.com/VirusTotal_Results_20191216_20191222.zip
下面的表格列出了各家杀毒引擎的统计结果, 其中各列的含义如下:
| Vendor | TPR | FPR | TP | FP | TN | FN | 
|---|---|---|---|---|---|---|
| K7GW | 99.52% | 0.17% | 22688 | 90 | 54283 | 109 | 
| Trustlook | 99.48% | 0.25% | 22679 | 138 | 54235 | 118 | 
| ESET-NOD32 | 99.36% | 0.03% | 22651 | 19 | 54354 | 146 | 
| ZoneAlarm | 98.96% | 0.04% | 22560 | 23 | 54350 | 237 | 
| Fortinet | 98.77% | 0.01% | 22517 | 4 | 54369 | 280 | 
| Kaspersky | 98.50% | 0.04% | 22456 | 23 | 54350 | 341 | 
| DrWeb | 98.06% | 0.12% | 22354 | 66 | 54307 | 443 | 
| Ikarus | 97.51% | 0.17% | 22229 | 90 | 54283 | 568 | 
| Avira | 97.38% | 0.00% | 22200 | 1 | 54372 | 597 | 
| F-Secure | 95.90% | 0.00% | 21862 | 2 | 54371 | 935 | 
| Sophos | 93.55% | 0.01% | 21326 | 7 | 54366 | 1471 | 
| McAfee | 92.92% | 0.01% | 21184 | 7 | 54366 | 1613 | 
| Qihoo-360 | 87.83% | 0.05% | 20023 | 28 | 54345 | 2774 | 
| Avast-Mobile | 85.25% | 0.18% | 19434 | 98 | 54275 | 3363 | 
| Symantec | 84.37% | 0.04% | 19233 | 22 | 54351 | 3564 | 
| AhnLab-V3 | 83.46% | 0.07% | 19027 | 37 | 54336 | 3770 | 
| CAT-QuickHeal | 80.39% | 0.06% | 18326 | 32 | 54341 | 4471 | 
| NANO-Antivirus | 76.12% | 0.08% | 17354 | 41 | 54332 | 5443 | 
| McAfee-GW-Edition | 72.12% | 0.00% | 16441 | 2 | 54371 | 6356 | 
| AVG | 70.50% | 0.04% | 16071 | 24 | 54349 | 6726 | 
| Avast | 69.36% | 0.04% | 15811 | 24 | 54349 | 6986 | 
| Cyren | 61.54% | 0.00% | 14030 | 2 | 54371 | 8767 | 
| Tencent | 53.79% | 0.00% | 12263 | 0 | 54373 | 10534 | 
| MAX | 51.36% | 0.00% | 11709 | 1 | 54372 | 11088 | 
| TrendMicro-HouseCall | 13.48% | 0.04% | 3072 | 23 | 54350 | 19725 | 
| Rising | 13.40% | 0.02% | 3055 | 11 | 54362 | 19742 | 
| BitDefender | 7.04% | 0.00% | 1605 | 0 | 54373 | 21192 | 
| Antiy-AVL | 6.14% | 0.00% | 1400 | 1 | 54372 | 21397 | 
| Ad-Aware | 0.23% | 0.00% | 52 | 0 | 54373 | 22745 | 
| Baidu | 0.13% | 0.01% | 29 | 4 | 54369 | 22768 | 
| Babable | 0.00% | 0.00% | 0 | 0 | 54373 | 22797 | 
| TotalGoodware | 54373 | |||||
| TotalMalware | 22797 | |||||
| TotalSample | 77170 | 
如有任何疑问, 欢迎随时邮件联系 lxu@trustlook.com. 谢谢.